PCT Products
Price List
The current NHS tariff in the UK for vascular duplex investigations is £98/investigation. IVS services represent a clear cost savings benefit to PCT's.
| Price list - 1st April 2008 |
| | | Number of scans | Cost / scan | Annual cost from |
| Portable Services | | | | |
| i) On-demand service | | 3500 | £37.00 | £129,500 |
| ii) Daily part-time service | | 750 | £39.00 | £29,250 |
| iii) Part-time services | 1 session / month | 84 | £55.00 | £4,620 |
| | 2 sessions / month | 168 | £50.00 | £8,400 |
| | 1 session / week | 350 | £34.00 | £11,900 |
| | 2 sessions / week | 700 | £32.00 | £22,400 |
| | 3 sessions / week | 1050 | £31.00 | £32,550 |
| | 4 sessions / week | 1400 | £30.00 | £42,000 |
| iv) Aneurysm screening / surveillance service | 1 session / week | 650 | £25.00 | £16,250 |
| | 2 sessions / week | 1300 | £24.00 | £31,200 |
| | 3 sessions / week | 2000 | £23.00 | £46,000 |
| | 4 sessions / week | 2700 | £22.00 | £59,400 |
All prices are subject to VAT at the standard rate, which as a contracted service, can be recovered by NHS trusts.
|
|
|
|
|
|